Storm Code Master Bowling Ball
The previous product was strong in the oil, but this time the Code has a pearl cover and provides more downlane motion.
This ball is fun to throw and is a ball that many different bowler types will love.
Storm RAD4 Core Specs
| Weight | Radius of Gyration | Differential | Intermediate Differential (MB) |
|---|---|---|---|
| 12lbs | 2.72 | 0.022 | 0.006 |
| 13lbs | 2.63 | 0.039 | 0.011 |
| 14lbs | 2.55 | 0.056 | 0.014 |
| 15lbs | 2.50 | 0.058 | 0.020 |
| 16lbs | 2.49 | 0.056 | 0.022 |


Pay in 4 with Afterpay
Personalized Bowling Bags
Personalized Shammies
Personalized Bowling Jerseys
Shop Hammer Balls
Shop Epic Shoes
Shop Epic Bags


